CMIC Summer School Leaderboard

Aim: Score as high as possile on the three performance criteria:

  • Clinical diagnosis MAUC
  • ADAS13 MAE
  • Ventricles MAE 

Overall winner: lowest sum of ranks in the three categories above

  • MAUC - Multiclass Area Under the Curve (for clinical diagnosis)
  • BCA - Balanced Classification Accuracy (for clinical diagnosis)
  • MAE - Mean Absolute Error
  • WES - Weighted Error Score
  • CPA - Coverage Probability Accuracy for 50% Confidence Interval
  • ADAS - Alzheimer's Disease Assessment Scale Cognitive (13)
  • VENTS - Ventricle Volume (normalised by TIV - Total Intracranial Volume)
  • RANK - computed based on the sum of ranks from the 3 metrics: MAUC, ADAS13 MAE, VENTS MAE.

Table last updated on 2020-01-16 11:31 (UTC+0)

RANK TEAM NAME MAUC BCA ADAS MAE VENTS MAE ADAS WES VENTS WES ADAS CPA VENTS CPA DATE
8.0 Anaconda_2 0.758 0.518 4.942 0.00258 4.942 0.00235 0.355 0.443 2018-07-11 16:00 (UTC+0)
8.0 Anaconda_3 0.758 0.518 4.942 0.00258 4.942 0.00235 0.355 0.443 2018-07-12 14:57 (UTC+0)
8.0 Anaconda_3_8xnMUaV 0.758 0.518 4.942 0.00258 4.942 0.00235 0.355 0.443 2018-07-12 14:59 (UTC+0)
13.0 Anaconda_4 0.758 0.518 4.942 0.00558 4.942 0.00516 0.355 0.466 2018-07-12 15:01 (UTC+0)
22.0 Anaconda_5 0.758 0.518 4.942 0.02949 4.942 0.01282 0.355 0.466 2018-07-12 15:04 (UTC+0)
23.0 Anaconda_6 0.758 0.518 4.942 0.45248 4.942 0.02091 0.355 0.494 2018-07-12 15:14 (UTC+0)
24.0 Anaconda_7 0.758 0.518 4.942 0.63402 4.942 0.02070 0.355 0.500 2018-07-12 15:15 (UTC+0)
26.0 Anaconda_8 0.758 0.518 4.942 6.27167 4.942 -0.26946 0.355 0.500 2018-07-12 15:22 (UTC+0)
25.0 Anaconda_9 0.758 0.518 4.942 1.26719 4.942 0.21983 0.355 0.500 2018-07-12 15:32 (UTC+0)
18.0 Anaconda_HQOyp3q 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-07-11 15:37 (UTC+0)
10.5 CMIC2019 0.758 0.518 4.942 0.00258 4.942 0.00235 0.355 0.443 2019-07-03 13:54 (UTC+0)
2.5 LR_Eman 0.758 0.518 4.942 0.00258 4.942 0.00235 0.355 0.443 2019-07-03 14:17 (UTC+0)
18.0 RazTest1 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-06-22 10:01 (UTC+0)
18.0 Team2 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-07-10 16:21 (UTC+0)
18.0 dari 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-07-10 15:30 (UTC+0)
18.0 daripk 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-07-10 15:04 (UTC+0)
10.5 daripk_pZ1PLEx 0.758 0.518 4.942 0.00258 4.942 0.00235 0.355 0.443 2018-07-13 08:44 (UTC+0)
18.0 testLMA 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-07-09 12:38 (UTC+0)
18.0 testLMA2 0.758 0.518 5.000 0.00419 4.976 0.00365 0.350 0.472 2018-07-11 15:07 (UTC+0)
5.5 LPTest 0.758 0.518 4.942 0.00242 4.942 0.00239 0.355 0.330 2019-07-04 21:16 (UTC+0)
5.5 LPTest2 0.758 0.518 4.942 0.00242 4.942 0.00239 0.355 0.330 2019-07-04 23:28 (UTC+0)
2.5 LPTest3 0.758 0.518 4.942 0.00218 4.942 0.00214 0.355 0.352 2019-07-04 23:31 (UTC+0)
4.0 LPTest4 0.758 0.518 4.942 0.00218 4.942 0.00211 0.355 0.386 2019-07-04 23:41 (UTC+0)
1.0 LPTest6 0.758 0.518 4.849 0.00218 4.711 0.00214 0.020 0.352 2019-07-05 00:02 (UTC+0)
27.0 Neil 0.518 0.641 34.104 0.01164 nan nan 0.498 0.494 2019-07-03 14:19 (UTC+0)
12.0 CMIC2019W 0.500 0.575 4.942 0.00258 4.942 0.00235 0.355 0.443 2019-07-04 14:29 (UTC+0)
29.0 MixedFeeling 0.500 0.549 nan 0.00973 nan nan 0.500 0.023 2019-07-04 22:35 (UTC+0)
29.0 MixedFeeling2 0.500 0.549 nan 0.00784 nan nan 0.500 0.244 2019-07-04 23:09 (UTC+0)
29.0 MixedFeeling3 0.500 0.549 nan 0.00745 nan nan 0.500 0.216 2019-07-04 23:20 (UTC+0)
31.0 MixedFeeling4 0.500 0.549 nan 0.01119 nan 0.01119 0.500 0.307 2019-07-05 12:37 (UTC+0)
14.0 CMIC2019_W2 0.495 0.457 4.942 0.00258 4.942 0.00235 0.355 0.443 2019-07-04 15:18 (UTC+0)

Organised by:  

Prize sponsors: